| Gas type | 
 | Natural gas 2H (E) | Natural gas 2L (LL) | Propane 3P | Liquefied gas 3B/P | |
| Standard test gas, code | 
 | G20 | G25 | G31 | G30/G31 | |
| Operating materials | ||||||
| Natural gas, liquid gas | 
 | x | x | x | x | |
| Gas supply values | ||||||
| Gas pipe connection | 
 | R 3/4" | R 3/4" | R 3/4" | R 3/4" | |
| Supply flow pressure | [mbar] | 20 (17 - 25) | 20/25 (18 - 30) | 29/37/50 (25 - 57.5) | 29/37/50 (25 - 57.5) | |
| Gas data (as per CE) at 15 °C and 1013 mbar dry | ||||||
| Lower Wobbe Index Wi | [MJ/m3] | 45.7  | 37.4  | 70.7  | 80.6  | |
| Upper Wobbe Index WS | [MJ/m3] | 50.7  | 41.5  | 76.8  | 87.3  | |
| Lower calorific value Hi | [MJ/m3] | 34 | 29.3 | 88 | 116.1 | |
| 
 | [MJ/kg] | - | - | 46.3 | 45.7 | |
| Higher calorific value HS | [MJ/m3] | 37.8 | 32.5 | 95.7 | 125.8 | |
| 
 | [MJ/kg] | - | - | 50.4 | 49.5 | |
| Exhaust gas extraction system | ||||||
| Air ventilation system with safety shutdown | 
 | mandatory | mandatory | mandatory | mandatory | |
| Exhaust gas values | ||||||
| CO2 | [%] | 9.3 - 9.5 | 9.1 - 9.3 | 10.8 - 11.2 | 12.8 - 13.3 | |
| CO | [ppm] | < 500 | < 500 | < 500 | < 500 | |
