| Gas type | 
 | Natural gas 13A (KOR) | Propane (KOR) | 
| Code | 
 | LNG | LPG | 
| Operating materials | |||
| Natural gas, Propane | 
 | x | x | 
| Gas supply values | |||
| Gas pipe connection | 
 | R 3/4" | R 3/4" | 
| Supply flow pressure | [kPa] | 2.0 (1.0 - 2.5) | 2.8 (2.0 - 3.3) | 
| Gas data (as per CE) at 15 °C and 1013 mbar dry | |||
| Wobbe index (gross) | [MJ/m3] | 56.1 (52.8 - 57.8) | 84.6 | 
| Gross caloric value (Hs) | [MJ/m3] | 44.5 | 110 | 
| Exhaust gas extraction system | 
 | 
 | 
 | 
| Air ventilation system with safety shutdown | 
 | mandatory | mandatory | 
| Exhaust gas values | |||
| Exhaust gas value CO2 | [%] | 9.3 - 9.5 | 10.9 - 11.3 | 
| Exhaust gas value CO | [ppm] | < 500 | < 500 | 
