| Water hardness for both water-supply connections: Cleaning, recoil hand shower (A) and boiler (B) | ||
|---|---|---|
| Water quality | 
 | 
 
 | 
| German degrees of hardness (general hardness: GH) | [°dH] | 4 - 20 | 
| French degrees of hardness | [°fH] | 7 - 35 | 
| English degrees of hardness | [°e] | 5 - 25 | 
| International | [ppm] | 70 - 360 | 
| Chemical | [mmol/l] | 0.7 - 3.6 | 
| Properties | 
 | 
 | 
| Temperature | [°C] | max. 40 | 
| Electrical conductivity | [µS/cm] | min. 20 | 
| pH | 
 | 6.5 - 8.5 | 
| Cl- (chloride) | [mg/l] | max. 60 | 
| Cl2 (free chlorine) | [mg/l] | max. 0.2 | 
| SO42- (sulphate) | [mg/l] | max. 150 | 
| Fe (iron) | [mg/l] | max. 0.1 | 
| SiO2 (silicate) | [mg/l] | max. 13 | 
| NH2Cl (monochloramine) | [mg/l] | max. 0.2 | 
| Water hardness for water connection (A) for water injection | ||
|---|---|---|
| Water quality | 
 | 
 
 | 
| German degrees of hardness (general hardness: GH) | [°dH] | 4 - 7 | 
| French degrees of hardness | [°fH] | 7 - 13 | 
| English degrees of hardness | [°e] | 5 - 9 | 
| International | [ppm] | 70 - 125 | 
| Chemical | [mmol/l] | 0.7 - 1.3 | 
| Water hardness for water connection (B) for cleaning system | ||
| Water quality | 
 | 
 
 | 
| German degrees of hardness (general hardness: GH) | [°dH] | 4 - 20 | 
| French degrees of hardness | [°fH] | 7 - 35 | 
| English degrees of hardness | [°e] | 5 - 25 | 
| International | [ppm] | 70 - 360 | 
| Chemical | [mmol/l] | 0.7 - 3.6 | 
| Properties | 
 | 
 | 
| Temperature | [°C] | max. 40 | 
| Electrical conductivity | [µS/cm] | min. 20 | 
| pH | 
 | 6.5 - 8.5 | 
| Cl- (chloride) | [mg/l] | max. 60 | 
| Cl2 (free chlorine) | [mg/l] | max. 0.2 | 
| SO42- (sulphate) | [mg/l] | max. 150 | 
| Fe (iron) | [mg/l] | max. 0.1 | 
| SiO2 (silicate) | [mg/l] | max. 13 | 
| NH2Cl (monochloramine) | [mg/l] | max. 0.2 | 
