| Contents | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
|---|---|---|---|---|
| 3~ 440V 50/60Hz | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 28.2 | 32.6 | 56.3 | 
| Convection power | [kW] | 27.8 | 31.8 | 55.5 | 
| Steam power | [kW] | 26.3 | 26.3 | 33.6 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 37.0 | 42.8 | 73.9 | 
| Fuse rating | [A] | 50 | 50 | 100 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | B | B | B | 
| 3~ 480V 50/60Hz | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.4 | 38.6 | 66.8 | 
| Convection power | [kW] | 33.0 | 37.8 | 66.1 | 
| Steam power | [kW] | 31.3 | 31.3 | 39.9 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 40.3 | 46.5 | 80.5 | 
| Fuse rating | [A] | 50 | 50 | 100 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | B | B | B | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
|---|---|---|---|---|
| 3~ 440V 50/60Hz | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 28.2 | 32.6 | 56.3 | 
| Convection power | [kW] | 27.8 | 31.8 | 55.5 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 37.0 | 42.8 | 73.9 | 
| Fuse rating | [A] | 50 | 50 | 100 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | B | B | B | 
| 3~ 480V 50/60Hz | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.4 | 38.6 | 66.8 | 
| Convection power | [kW] | 33.0 | 37.8 | 66.1 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 40.3 | 46.5 | 80.5 | 
| Fuse rating | [A] | 50 | 50 | 100 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | B | B | B | 
