| Contents | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3~ 400 V 50/60 Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 11.0 | 19.5 | 19.5 | 33.7 | 
| Convection power | [kW] | 10.6 | 19.1 | 19.1 | 33.3 | 
| Steam power | [kW] | 9.1 | 18.1 | 18.1 | 27.2 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 15.9 | 28.1 | 28.1 | 48.7 | 
| Fuse rating | [A] | 16 | 35 | 35 | 50 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G4 | 5G6 | 5G6 | 5G16 | 
| Residual-current device | Type | B | B | B | B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3~ 400 V 50/60 Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 11.0 | 19.5 | 19.5 | 33.7 | 
| Convection power | [kW] | 10.6 | 19.1 | 19.1 | 33.3 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 15.9 | 28.1 | 28.1 | 48.7 | 
| Fuse rating | [A] | 16 | 35 | 35 | 50 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G4 | 5G6 | 5G6 | 5G16 | 
| Residual-current device | Type | B | B | B | B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3~ 400 V 50/60 Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 11.0 | 19.5 | 19.5 | 33.7 | 
| Rated power consumption with Smoker | [kW] | 11.3 | - | - | - | 
| Convection power | [kW] | 10.6 | 19.1 | 19.1 | 33.3 | 
| Steam power | [kW] | 9.1 | 18.1 | 18.1 | 27.2 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 15.9 | 28.1 | 28.1 | 48.7 | 
| Rated current with Smoker | [A] | 16.6 | - | - | - | 
| Fuse rating | [A] | 16 | 35 | 35 | 50 | 
| Fuse protection with Smoker | [A] | 20 | - | - | - | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G4 | 5G6 | 5G6 | 5G16 | 
| Residual-current device | Type | B | B | B | B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3~ 400 V 50/60 Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 11.0 | 19.5 | 19.5 | 33.7 | 
| Rated power consumption with Smoker | [kW] | 11.3 | - | - | - | 
| Convection power | [kW] | 10.6 | 19.1 | 19.1 | 33.3 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 15.9 | 28.1 | 28.1 | 48.7 | 
| Rated current with Smoker | [A] | 16.6 | - | - | - | 
| Fuse rating | [A] | 16 | 35 | 35 | 50 | 
| Fuse protection with Smoker | [A] | 20 | - | - | - | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G4 | 5G6 | 5G6 | 5G16 | 
| Residual-current device | Type | B | B | B | B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3N~ 400V 50/60Hz (3/N/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 11.0 | 19.5 | 19.5 | 33.7 | 
| Rated power consumption with Smoker | [kW] | 11.3 | - | 19.8 | - | 
| Convection power | [kW] | 10.6 | 19.1 | 19.1 | 33.3 | 
| Steam power | [kW] | 9.1 | 18.1 | 18.1 | 27.2 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 15.9 | 28.1 | 28.1 | 48.7 | 
| Rated current with Smoker | [A] | 17.1 | - | - | - | 
| Fuse rating | [A] | 16 | 32 | 32 | 50 | 
| Fuse protection with Smoker | [A] | 20 | - | - | - | 
| Residual current | [mA] | ~7.5 | ~7.5 | ~7.5 | ~7.5 | 
| Protective earth current | [mA] | ~7.5 | ~7.5 | ~7.5 | ~7.5 | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G4 | 5G6 | 5G6 | 5G16 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 3~ 230V 50/60Hz (3/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.9 | 19.3 | 19.3 | 33.4 | 
| Convection power | [kW] | 10.5 | 18.9 | 18.9 | 33.0 | 
| Steam power | [kW] | 9.0 | 18.0 | 18.0 | 27.0 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 27.4 | 48.5 | 48.5 | 84.0 | 
| Fuse rating | [A] | 35 | 50 | 50 | 100 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G6 | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3N~ 400V 50/60Hz (3/N/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 11.0 | 19.5 | 19.5 | 33.7 | 
| Rated power consumption with Smoker | [kW] | 11.3 | - | 19.8 | - | 
| Convection power | [kW] | 10.6 | 19.1 | 19.1 | 33.3 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 15.9 | 28.1 | 28.1 | 48.7 | 
| Rated current with Smoker | [A] | 17.1 | - | - | - | 
| Fuse rating | [A] | 16 | 32 | 32 | 50 | 
| Fuse protection with Smoker | [A] | 20 | - | - | - | 
| Residual current | [mA] | ~7.5 | ~7.5 | ~7.5 | ~7.5 | 
| Protective earth current | [mA] | ~7.5 | ~7.5 | ~7.5 | ~7.5 | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G4 | 5G6 | 5G6 | 5G16 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 3~ 230V 50/60Hz (3/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.9 | 19.3 | 19.3 | 33.4 | 
| Convection power | [kW] | 10.5 | 18.9 | 18.9 | 33.0 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 27.4 | 48.5 | 48.5 | 84.0 | 
| Fuse rating | [A] | 35 | 50 | 50 | 100 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G6 | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
