| Contents | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
| 1N~ 230V 50/60Hz (1/N/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 0.6 | 0.6 | 0.6 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Steam power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 2.7 | 2.7 | 2.7 | 2.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 7.9 | - | 7.5 | - | 
| Protective earth current | [mA] | 28.0 | - | 14.3 | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
| 1N~ 230V 50/60Hz (1/N/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 0.6 | 0.6 | 0.6 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 2.7 | 2.7 | 2.7 | 2.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 7.0 | 7.0 | 6.9 | - | 
| Protective earth current | [mA] | 28.0 | 33.0 | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
