| Contents | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
| 3~ 400V 50/60Hz | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.7 | 38.9 | 67.3 | 
| Convection power | [kW] | 33.3 | 38.1 | 66.5 | 
| Steam power | [kW] | 31.6 | 31.6 | 40.2 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 48.7 | 56.2 | 97.3 | 
| Fuse rating | [A] | 50 | 63 | 100 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G16 | 5G16 | 5G35 | 
| Residual-current device | Type | B | B | B | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
| 3~ 400V 50/60Hz | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.7 | 38.9 | 67.3 | 
| Convection power | [kW] | 33.3 | 38.1 | 66.5 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 48.7 | 56.2 | 97.3 | 
| Fuse rating | [A] | 50 | 63 | 100 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G16 | 5G16 | 5G35 | 
| Residual-current device | Type | B | B | B | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
| 3N~ 400V 50/60Hz (3/N/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.7 | 38.9 | 67.3 | 
| Convection power | [kW] | 33.3 | 38.1 | 66.5 | 
| Steam power | [kW] | 31.6 | 31.6 | 40.2 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 48.7 | 56.2 | 97.3 | 
| Fuse rating | [A] | 50 | 63 | 100 | 
| Residual current | [mA] | ~7.5 | ~16.5 | ~16.5 | 
| Protective earth current | [mA] | ~7.5 | ~16.5 | ~16.5 | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G16 | 5G16 | 5G35 | 
| Residual-current device | Type | A/B | A/B | A/B | 
| 3~ 230V 50/60Hz (3/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.4 | 38.2 | 66.4 | 
| Convection power | [kW] | 33.0 | 37.8 | 66.0 | 
| Steam power | [kW] | 31.3 | 31.3 | 39.9 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 84.0 | 96.0 | 166.9 | 
| Fuse rating | [A] | 100 | 100 | 200 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G35 | 4G35 | 4G70 | 
| Residual-current device | Type | A/B | A/B | A/B | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
| 3N~ 400V 50/60Hz (3/N/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.7 | 38.9 | 67.3 | 
| Convection power | [kW] | 33.3 | 38.1 | 66.5 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 48.7 | 56.2 | 97.3 | 
| Fuse rating | [A] | 50 | 63 | 100 | 
| Residual current | [mA] | ~7.5 | ~16.5 | ~16.5 | 
| Protective earth current | [mA] | ~7.5 | ~16.5 | ~16.5 | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G16 | 5G16 | 5G35 | 
| Residual-current device | Type | A/B | A/B | A/B | 
| 3~ 230V 50/60Hz (3/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.4 | 38.2 | 66.4 | 
| Convection power | [kW] | 33.0 | 37.8 | 66.0 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 84.0 | 96.0 | 166.9 | 
| Fuse rating | [A] | 100 | 100 | 200 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G35 | 4G35 | 4G70 | 
| Residual-current device | Type | A/B | A/B | A/B | 
