| Contents | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
| 1N~ 230V 50/60Hz (1/N/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 1.1 | 1.1 | 
| Convection power | [kW] | 0.1 | 0.2 | 0.2 | 
| Steam power | [kW] | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 2.7 | 4.7 | 4.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 
| Residual current | [mA] | 11.5 | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
| 1N~ 230V 50/60Hz (1/N/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 1.1 | 1.1 | 
| Convection power | [kW] | 0.1 | 0.2 | 0.2 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 2.3 | 4.3 | 4.3 | 
| Fuse rating | [A] | 16 | 16 | 16 | 
| Residual current | [mA] | - | 11.5 | 15.0 | 
| Protective earth current | [mA] | - | - | 91.0 | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | 
