| Contents | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
|---|---|---|---|---|
| 3~ 220 V 60 Hz (3/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 30.6 | 35.3 | 61.1 | 
| Convection power | [kW] | 30.2 | 34.6 | 60.4 | 
| Steam power (EB only) | [kW] | 28.6 | 28.6 | 36.5 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 80.3 | 92.6 | 160.3 | 
| Fuse rating | [A] | 100 | 100 | 160 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G35 | 4G35 | 4G70 | 
| Residual-current device | Type | A/B | A/B | A/B | 
| 3N~ 380V 60Hz (3/N/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 30.5 | 35.1 | 60.7 | 
| Convection power | [kW] | 30.1 | 34.4 | 60.0 | 
| Steam power (EB only) | [kW] | 28.5 | 28.5 | 36.3 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 46.3 | 53.3 | 92.2 | 
| Fuse rating | [A] | 50 | 63 | 100 | 
| Residual current | [mA] | ~7.5 | ~16.5 | ~16.5 | 
| Protective earth current | [mA] | ~7.5 | ~16.5 | ~16.5 | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G16 | 5G16 | 5G35 | 
| Residual-current device | Type | A/B | A/B | A/B | 
