| Contents | 
| 
 | 
 | 12.20 | 20.10 | 20.20 | 
|---|---|---|---|---|
| 3~ 200V 50/60Hz (3/PE) | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 33.4 | 38.2 | 66.4 | 
| Convection power | [kW] | 33.0 | 37.8 | 66.0 | 
| Steam power (EB only) | [kW] | 31.3 | 31.3 | 39.9 | 
| Motor power | [kW] | 0.35 | 0.7 | 0.7 | 
| Rated current | [A] | 96.6 | 110.4 | 191.9 | 
| Fuse rating | [A] | 100 | 125 | 200 | 
| Residual current | [mA] | - | - | - | 
| Protective earth current | [mA] | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G35 | 4G50 | 4G95 | 
| Residual-current device | Type | A/B | A/B | A/B | 
