| Contents | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3~ 440V 50/60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 9.2 | 16.3 | 16.3 | 28.2 | 
| Convection power | [kW] | 8.8 | 15.9 | 15.9 | 27.8 | 
| Steam power | [kW] | 7.6 | 15.1 | 15.1 | 22.7 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 12.1 | 21.4 | 21.4 | 37.0 | 
| Fuse rating | [A] | 16 | 25 | 25 | 50 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G4 | 4G6 | 4G6 | 4G16 | 
| Residual-current device | Type | B | B | B | B | 
| 3~ 480V 50/60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.9 | 19.3 | 19.3 | 33.4 | 
| Convection power | [kW] | 10.5 | 18.9 | 18.9 | 33.0 | 
| Steam power | [kW] | 9.0 | 18.0 | 18.0 | 27.0 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 13.1 | 23.3 | 23.3 | 40.3 | 
| Fuse rating | [A] | 16 | 25 | 25 | 50 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G4 | 4G6 | 4G6 | 4G16 | 
| Residual-current device | Type | B | B | B | B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3~ 440V 50/60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 9.2 | 16.3 | 16.3 | 28.2 | 
| Convection power | [kW] | 8.8 | 15.9 | 15.9 | 27.8 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 12.1 | 21.4 | 21.4 | 37.0 | 
| Fuse rating | [A] | 16 | 25 | 25 | 50 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G4 | 4G6 | 4G6 | 4G16 | 
| Residual-current device | Type | B | B | B | B | 
| 3~ 480V 50/60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.9 | 19.3 | 19.3 | 33.4 | 
| Convection power | [kW] | 10.5 | 18.9 | 18.9 | 33.0 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 13.1 | 23.3 | 23.3 | 40.3 | 
| Fuse rating | [A] | 16 | 25 | 25 | 50 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G4 | 4G6 | 4G6 | 4G16 | 
| Residual-current device | Type | B | B | B | B | 
