| Contents | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 1N~ 120V 60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 0.6 | 0.6 | 0.6 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Steam power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.4 | 0.4 | 0.4 | 0.4 | 
| Rated current | [A] | 5.7 | 5.7 | 5.7 | 5.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 2.4 | - | 10.6 | - | 
| Protective earth current | [mA] | - | - | 1.6 | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 2~ 230 V 50/60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 0.6 | 0.6 | 0.6 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Steam power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 2.7 | 2.7 | 2.7 | 2.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 7.9 | - | 7.5 | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 1N~ 120V 60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.5 | 0.5 | 0.5 | 0.5 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.4 | 0.4 | 0.4 | 0.4 | 
| Rated current | [A] | 4.7 | 4.7 | 4.7 | 4.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 2.0 | 5.7 | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 2~ 230 V 50/60Hz | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 0.6 | 0.6 | 0.6 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 2.7 | 2.7 | 2.7 | 2.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 7.0 | 7.0 | 7.6 | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
