| Contents | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
| 3~ 200 V 50/60 Hz (3/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.9 | 19.3 | 19.3 | 33.4 | 
| Convection power | [kW] | 10.5 | 18.9 | 18.9 | 33.0 | 
| Steam power | [kW] | 9.0 | 18.0 | 18.0 | 27.0 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 31.5 | 55.8 | 55.8 | 96.6 | 
| Fuse rating | [A] | 35 | 63 | 63 | 100 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G6 | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
| 3~ 200 V 50/60 Hz (3/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.9 | 19.3 | 19.3 | 33.4 | 
| Convection power | [kW] | 10.5 | 18.9 | 18.9 | 33.0 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 31.5 | 55.8 | 55.8 | 96.6 | 
| Fuse rating | [A] | 35 | 63 | 63 | 100 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G6 | 4G16 | 4G16 | 4G35 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
