| Contents | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 3~ 220 V 60 Hz (3/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.2 | 17.7 | 17.7 | 30.6 | 
| Convection power | [kW] | 9.6 | 17.3 | 17.3 | 30.2 | 
| Steam power (EB only) | [kW] | 8.2 | 16.5 | 16.5 | 24.7 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 26.8 
 | 46.5 | 46.5 | 80.3 | 
| Fuse rating | [A] | 35 | 50 | 50 | 100 | 
| Residual current | [mA] | - | - | - | - | 
| Protective earth current | [mA] | - | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 4G6 | 4G10 | 4G16 | 4G35 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 3N~ 380 V 60 Hz (3/N/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 10.1 | 17.6 | 17.6 | 30.5 | 
| Convection power | [kW] | 9.6 | 17.2 | 17.2 | 30.1 | 
| Steam power (EB only) | [kW] | 8.2 | 16.3 | 16.3 | 24.5 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 15.4 | 26.7 | 26.7 | 46.3 | 
| Fuse rating | [A] | 16 | 32 | 32 | 50 | 
| Residual current | [mA] | ~7.5 | ~7.5 | ~7.5 | ~7.5 | 
| Protective earth current | [mA] | ~7.5 | ~7.5 | ~7.5 | ~7.5 | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 5G4 | 5G6 | 5G6 | 5G16 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 1N~ 220V 60Hz (1/N/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.6 | 0.6 | 0.6 | 0.6 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Steam power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 2.7 | 2.7 | 2.7 | 2.7 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 7.9 | - | - | - | 
| Protective earth current | [mA] | 28.0 | - | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
| 
 | 
 | 6.10 | 6.20 | 10.10 | 10.20 | 
|---|---|---|---|---|---|
| 1N~ 220V 60Hz (1/N/PE) | 
 | 
 | 
 | 
 | |
| Rated power consumption | [kW] | 0.5 | 0.5 | 0.5 | 0.5 | 
| Convection power | [kW] | 0.1 | 0.1 | 0.1 | 0.1 | 
| Motor power | [kW] | 0.35 | 0.35 | 0.35 | 0.35 | 
| Rated current | [A] | 2.3 | 2.3 | 2.3 | 2.3 | 
| Fuse rating | [A] | 16 | 16 | 16 | 16 | 
| Residual current | [mA] | 7.0 | 7.0 | 6.9 | - | 
| Protective earth current | [mA] | 28.0 | 33.0 | - | - | 
| Recommended conductor cross-section for wires laid uncovered in air up to 5 m in length. | [mm2] | 3G2.5 | 3G2.5 | 3G2.5 | 3G2.5 | 
| Residual-current device | Type | A/B | A/B | A/B | A/B | 
